| Sr. No. | Tender No | Title | Location/ Office | Pre-Bid Date | Bid Closing Date & Time | Bid Opening Date & Time | Details |
|---|---|---|---|---|---|---|---|
| 1 | GEM/2026/B/8163789 | Supply of MS Angle.Supply of MS Angle. | Duliajan | - | 05/11/2026 01:00 PM | 06/11/2026 01:00 PM | Details |
| 2 | GEM/2026/B/8163527 | Hiring of services f...Hiring of services for In-house 3D Seismic Survey operation using Hybrid Seismic Data Acquisition System for acquiring 3D seismic data of Twenty Seven Thousand (27000) shots with rotary drilling or mechanized drilling system in and around Dibrugarh area using 6000 plus minus 15 percentage channel with other associated activities. | Duliajan | 27/10/2026 | 09/11/2026 02:00 PM | 10/11/2026 02:00 PM | Details |
| 3 | GEM/2026/B/8165365 | Right angle impact w...Right angle impact wrench. | Duliajan | - | 10/11/2026 02:00 PM | 11/11/2026 02:00 PM | Details |
| 4 | GEM/2026/B/8125726 | Procurement of Telev...Procurement of Television. | Duliajan | - | 10/11/2026 01:00 PM | 11/11/2026 01:00 PM | Details |
| 5 | GEM/2026/B/8140073 | Supply, installation...Supply, installation commissioning of Online Gas Monitoring System for 15 installations. | Duliajan | - | 10/11/2026 11:00 AM | 11/11/2026 11:00 AM | Details |
| 6 | GEM/2026/B/8160263 | Hiring services of 0...Hiring services of 05 (five) nos. Brand new diesel hydraulic telescopic boom truck crane with integrated chassis (without sub Frame) having lifting capacity of minimum 45 (forty five) metric tonnes. | Duliajan | - | 04/11/2026 02:00 PM | 05/11/2026 02:00 PM | Details |
| 7 | GEM/2026/B/8151764 | Supply of Waiting Ch...Supply of Waiting Chairs. | Duliajan | - | 03/11/2026 01:00 PM | 04/11/2026 01:00 PM | Details |
| 8 | GEM/2026/B/8145897 | Hiring services for ...Hiring services for Operation and Maintenance (O&M) of Balance of Plants (BoPs) at Duliajan Power Station. | Duliajan | - | 02/11/2026 02:00 PM | 03/11/2026 02:00 PM | Details |
| 9 | GEM/2026/B/8148758 | Electric motor drive...Electric motor driven bug blower of 24" blade diameter. | Duliajan | - | 03/11/2026 11:00 AM | 04/11/2026 11:00 AM | Details |
| 10 | GEM/2026/B/8143459 | Engine Driven Pit Pu...Engine Driven Pit Pump. | Duliajan | - | 03/11/2026 01:00 PM | 04/11/2026 01:00 PM | Details |
- 1
- Next