DOMESTIC
In the E&P sector, in India, OIL has signed Production Sharing Contracts (PSCs) and Revenue Sharing Contracts (RSCs) to expand its footprint in multiple blocks. Besides operating on its own, OIL has collaborated with private companies like GeoPetrol, Geo-Enpro, JEKPL and farmed out participating interests to ONGC, GAIL, IOCL, BPRL, NRL, AHECL to optimize knowledge and risk sharing opportunities. Under the Hydrocarbon Exploration Licensing Policy (HELP) of the Government of India, OIL has participated extensively in the Open Acreage Licensing Policy (OALP) and Discovered Small Fields (DSF) bid rounds. Currently, OIL has a total of 32 blocks spread across eight sedimentary basins in India awarded under the OALP bid rounds. Of these, 17 blocks are in North-Eastern states, 4 blocks in Odisha, 3 blocks in Rajasthan, 1 block in Gujarat, 2 blocks in Andaman shallow offshore, 1 block in Kerala Konkan shallow offshore, 2 blocks each in KG & Mahanadi ultradeep offshore, Further, OIL was awarded three (3) blocks in the DSF rounds, one (1) each in Tripura, Andhra Pradesh and Rajasthan.
The list of blocks and their partners where OIL has participating interest or Operatorship as of March 2026:
JOINT VENTURES Pre NELP (as on March 2024)
| Sr. No. | Block No. | Date of Execution | Company's Participating Interest (%) | Other Partners | Operator |
|---|---|---|---|---|---|
| 1 | Kharsang | 16.06.1995 | 40 | JEKPL Private Limited : 25% Geopetrol International Inc. : 25% GeoEnpro Petroleum Ltd. : 10% | Geo-Enpro |
| 2 | AAP-ON-94/1 (Dirok) | 30.06.1998 | 44.086 | Indian Oil Corporation Limited : 29.032% Hindustan Oil Exploration Company Limited : 26.882% | HOEC |
OIL AS OPERATOR in NELP blocks (as on March 2026)
| Sr. No. | Block No. | Date of Execution | Company's Participating Interest (%) | Other Partners | Operator |
|---|---|---|---|---|---|
| 1 | AA-ONN-2010/3 (Sadiya) | 17.11.2025 (Regranted on quarterly payment) | 40 | ONGC-40%, BPRL-20% | OIL |
| 2 | AA-ONN-2010/2 (Karbi Anglong) | 28.03.2012 | 50 | Oil and Natural Gas Corporation : 30% GAIL (India) Limited : 20% | OIL |
OIL AS NON OPERATOR in NELP blocks (as on March 2026)
| Sr. No. | Block No. | Date of Execution | Company's Participating Interest (%) | Other Partners | Operator |
|---|---|---|---|---|---|
| 1 | GK-OSN-2010/1 | 28.03.2012 | 30 | ONGCL: 60% GAIL (India) Limited : 10% | ONGCL |
| 2 | WB-ONN-2005/4 | 22.12.2008 | 25 | ONGCL:75% | ONGCL |
OIL AS OPERATOR in DSF Blocks (as on March 2026)
| Sr. No. | Block No. | Date of Execution | Company's Participating Interest (%) | Other Partners | Operator |
|---|---|---|---|---|---|
| 1 | AA/ONDSF/Tulamara/2018 | 07.03.2019 | 100 | - | OIL |
| 2 | KG/OSDSF/GS-KW/2018 | 07.03.2019 | 100 | - | OIL |
| 3 | RJ/ONDSF/BAKHRITIBBA/2021 | 09.09.2022 | 100 | - | OIL |
OIL AS NON OPERATOR in DSF Block (as on March 2024)
| Sr. No. | Block No. | Date of Execution | Company's Participating Interest(%) | Other Partners | Operator |
|---|---|---|---|---|---|
| 1 | AA/ONDSF/KHEREM/2016 | 27.03.2017 | 40 | HOEC : 40% PPCL : 20% | HOEC |
OIL AS OPERATOR in OALP Blocks (as on March 2026)
| Sr. No. | Block No. | Date of Execution | Company's Participating Interest (%) | Other Partners | Operator |
|---|---|---|---|---|---|
| 1 | AA-ONHP-2017/10 (Kobochapori) | 01.10.2018 | 70 | ONGCL: 30% | OIL |
| 2 | AA-ONHP-2017/12 (West Mechaki) | 01.10.2018 | 70 | Indian Oil Corporation Limited : 20% BPRL: 10% Numaligarh Refinery : 10% | OIL |
| 3 | AA-ONHP-2017/13 (Chongkham) | 01.10.2018 | 70 | Oil and Natural Gas Corporation : 30% | OIL |
| 4 | AA-ONHP-2017/16 (Namsai) | 01.10.2018 | 100 | - | OIL |
| 5 | AA-ONHP-2017/17 (Pasighat) | 01.10.2018 | 100 | - | OIL |
| 6 | AA-ONHP-2017/18 (North Bank-1) | 01.10.2018 | 100 | - | OIL |
| 7 | AA-ONHP-2017/20 (Namrup Borhat) | 01.10.2018 | 70 | NRL: 20% AHECL: 10% | OIL |
| 8 | AN-OSHP-2018/1 (Andaman East) | 16.07.2019 | 100 | - | OIL |
| 9 | AN-OSHP-2018/2 (Andaman West) | 16.07.2019 | 100 | - | OIL |
| 10 | MN-ONHP-2018/1 (Cuttack-II) | 16.07.2019 | 100 | - | OIL |
| 11 | MN-ONHP-2018/2 (Puri) | 16.07.2019 | 100 | - | OIL |
| 12 | MN-ONHP-2018/3 (Chandbali) | 16.07.2019 | 100 | - | OIL |
| 13 | AA-ONHP-2018/2 (Nagaland) | 16.07.2019 | 100 | - | OIL |
| 14 | AA-ONHP-2018/3 (Dima-Hasao) | 16.07.2019 | 70 | Indian Oil Corporation Limited : 30% | OIL |
| 15 | AA-ONHP-2018/5 (Tripura) | 16.07.2019 | 70 | Indian Oil Corporation Limited : 30% | OIL |
| 16 | RJ-ONHP-2018/2 (Siyasar-II) | 16.07.2019 | 70 | Indian Oil Corporation Limited : 30% | OIL |
| 17 | MN-ONHP-2018/5 (Cuttack-II) | 16.07.2019 | 100 | - | OIL |
| 18 | KK-OSHP-2018/1 (Kerala Konkan) | 16.07.2019 | 100 | - | OIL |
| 19 | AA-ONHP-2019/1 (B. Charali) | 17.11.2020 | 100 | - | OIL |
| 20 | RJ-ONHP-2019/2 (Jamba) | 17.11.2020 | 70 | Indian Oil Corporation Limited : 30% | OIL |
| 21 | RJ-ONHP-2019/3 (Nagrasar) | 17.11.2020 | 70 | Indian Oil Corporation Limited : 30% | OIL |
| 22 | AA-ONHP-2020/1 (Khubal) | 27.04.2022 | 100 | - | OIL |
| 23 | AA-ONHP-2020/3 (Langtarai) | 27.04.2022 | 100 | - | OIL |
| 24 | AS-ONHP-2021/2 (Patshala) | 28.06.2022 | 100 | - | OIL |
| 25 | AS-ONHP-2021/3 (Mangaldoi) | 28.06.2022 | 100 | - | OIL |
| 26 | AS-ONHP-2022/3 | 15.04.2025 | 100 | - | OIL |
| 27 | CB ONHP-2023/ 1 | 15.04.2025 | 100 | - | OIL |
| 28 | KG-UDWHP-2023/1 | 15.04.2025 | 100 | - | OIL |
| 29 | KG-UDWHP-2023/2 | 15.04.2025 | 100 | - | OIL |
| 30 | MN-UDWHP-2023/2 | 15.04.2025 | 100 | - | OIL |
| 31 | MN-UDWHP-2023/3 | 15.04.2025 | 100 | - | OIL |
OIL as Non-operator in OALP Blocks (as on March 2026)
| Sr. No. | Block No. | Date of Execution | Company Participating Interest (%) | Other Partners | Operator |
|---|---|---|---|---|---|
| 1 | CB-ONHP-2022/2 | 15.04.2025 | 50 | ONGC | ONGC |
| 2 | AS-ONHP-2022/2 | 15.04.2025 | 100 | ONGC | ONGC |
| 3 | MN-UDWHP-2023/1 | 15.04.2025 | 50 | ONGC | ONGC |