| Sr. No. | Tender No | Title | Location/ Office | Pre-Bid Date | Bid Closing Date & Time | Bid Opening Date & Time | Details |
|---|---|---|---|---|---|---|---|
| 1 | GEM/2026/B/7720384 | Hiring of Services o...Hiring of Services of Qualified Co-ordinating Agency (QCA) with respect to Gujarat Electricity Regulatory Commission (Forecasting, Scheduling, Deviation Settlement and Related Matters of Solar and Wind Generation Sources) Regulation, 2019 and its amendment from time to time, if any and procedure thereof for OIL's 27.3 MW capacity of Wind Energy Power Plant Situated at Site Kotiya, Gujarat, India for a period of three (03) years | Jaisalmer | - | 20/07/2026 03:00 PM | 20/07/2026 03:30 PM | Details |
| 2 | GEM/2026/B/7647741 | Non Return Valve.Non Return Valve. | Kolkata | - | 21/07/2026 02:00 PM | 21/07/2026 02:30 PM | Details |
| 3 | GEM/2026/B/7708825 | SPARES FOR TENGL MAG...SPARES FOR TENGL MAGNUM MISSION PUMP. | Kolkata | - | 21/07/2026 02:00 PM | 21/07/2026 02:30 PM | Details |
| 4 | GEM/2026/B/7711034 | High Performance EP ...High Performance EP Mud Lubricant. | Duliajan | - | 29/07/2026 01:00 PM | 29/07/2026 01:30 PM | Details |
| 5 | GEM/2026/B/7714958 | Hiring of electrical...Hiring of electrical services for electrical maintenance and workshop support along with maintenance of the 500KWp solar plant for a period of 3 (Three) years with provision for 1 year extension under PS-3 (JORHAT) E&C section. | Jorhat | - | 21/07/2026 02:00 PM | 21/07/2026 02:30 PM | Details |
| 6 | GEM/2026/B/7713981 | Nipple.Nipple. | Duliajan | - | 22/07/2026 02:00 PM | 22/07/2026 02:30 PM | Details |
| 7 | GEM/2026/B/7713772 | Pig Launcher and Rec...Pig Launcher and Receiver Scrappers. | Duliajan | - | 29/07/2026 11:00 AM | 29/07/2026 11:30 AM | Details |
| 8 | GEM/2026/B/7715433 | Hiring of Services o...Hiring of Services of Qualified Co-ordinating Agency (QCA) with respect to MPERC Forecasting, Scheduling, Deviation Settlement Mechanism and related matters of Wind and Solar generating stations) Regulations,2018 for Unchawas (25.2 MW) Wind Power Plant at Unchawas, Madhya Pradesh for a period of three (03) years. | Jaisalmer | - | 17/07/2026 05:00 PM | 17/07/2026 05:30 PM | Details |
| 9 | GEM/2026/B/7711142 | Drilling Jar, Oversh...Drilling Jar, Overshot etc. | Duliajan | - | 29/07/2026 11:00 AM | 29/07/2026 11:30 AM | Details |
| 10 | GEM/2026/B/7708992 | Hiring of service fo...Hiring of service for Installation of Gas Compressor Units at various field locations, Re-siting of Gas Compressor Packages, Installation of Natural Gas Production Equipment & other piping modification jobs inside Production Installations. | Duliajan | - | 16/07/2026 02:00 PM | 16/07/2026 02:30 PM | Details |
- 1
- Next