| Sr. No. | Tender No | Title | Location/ Office | Weather Flagged | Pre-Bid Date | Bid Closing Date & Time | Bid Opening Date & Time | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | CGI0137L26 | Miscellaneous yearly...Miscellaneous yearly maintenance, painting, plumbing, masonry & repair jobs at Industrial area of RT Rangapani Terminal. | Guwahati | No | - | 23-10-2025 / 14:00 PM | 23-10-2025 / 14:30 PM | Details |
| 2 | CDC0355L26 | Re Construction/ Dev...Re Construction/ Development of gravel approach road (250.00 mtrs.), construction of plinth, road over plinth, effluent pits with suitable bundhs/embankment etc, cleaning of plinth, construction CC/RCC foundations with pillow foundation to Suit E-1400 rig out fit for any location in JNK area including supply of all materials except cement. | Duliajan | No | - | 23-10-2025 / 11:00 AM | 23-10-2025 / 14:00 PM | Details |
| 3 | CDC0354L26 | Re Construction/ Dev...Re Construction/ Development of gravel approach road 500.00 mtrs., construction of plinth, road over plinth, effluent pits with suitable bundhs/embankment etc, cleaning of plinth, construction CC/RCC foundations with pillow foundation to Suit E-1400 rig out fit for any location in JNK area including supply of all materials except cement. | Duliajan | No | - | 23-10-2025 / 11:00 AM | 23-10-2025 / 14:00 PM | Details |
| 4 | GCO0363L26 | Hiring services for ...Hiring services for Fabrication/repair of Engines,Pumps,and auxiliary equipment under Mechanical maintenance PS-8 Sonapur base for a period of Two (2) years and extendable by another One (1) Year.(Limited Tender basis) | Guwahati | No | - | 22-10-2025 / 14:00 PM | 22-10-2025 / 14:00 PM | Details |
| 5 | DID0338L26 | KIT BAG, (LAPTOP BAG...KIT BAG, (LAPTOP BAGPACKS) | Duliajan | Yes | - | 22-10-2025 / 13:00 PM | 22-10-2025 / 13:00 PM | Details |
| 6 | CDC0337L26 | Construction of secu...Construction of security barrack with associated infrastructure for placement of static security personnel at Barekuri well no 11 plinth in the district of Tinsukia, Assam, including supply of all materials except cement. Total Estimated Cost Rs. 30,27,005.26 (Execution cost Rs. 29,56,059.82 and Forest Royalty component Rs. 70,945.44) | Duliajan | No | - | 21-10-2025 / 11:00 AM | 21-10-2025 / 14:00 PM | Details |
| 7 | CGI0071L26 | Extension of Gym Roo...Extension of Gym Room at Sonapur Club, PS 8, Sonapur | Guwahati | No | - | 21-10-2025 / 11:00 AM | 21-10-2025 / 14:00 PM | Details |
| 8 | DID0293L26 | E-LEARNING HUBE-LEARNING HUB | Duliajan | Yes | - | 15-10-2025 / 13:00 PM | 15-10-2025 / 13:30 PM | Details |
| 9 | DHS0244L26 | Procurement of Spare...Procurement of Spares and accessories for Blowout Preventor Control Unit. | Duliajan | Yes | - | 15-10-2025 / 13:00 PM | 15-10-2025 / 13:00 PM | Details |
| 10 | DHS0245L26 | ACCESSORIES FOR BOP.ACCESSORIES FOR BOP. | Duliajan | Yes | - | 15-10-2025 / 13:00 PM | 15-10-2025 / 13:00 PM | Details |
- 1
- Next