Sr. No. | Tender No | Title | Location/ Office | Pre-Bid Date | Bid Closing Date & Time | Bid Opening Date & Time | Details |
---|---|---|---|---|---|---|---|
1 | GEM/2025/B/6639354 | 82.5 KVA Diesel Engi...82.5 KVA Diesel Engine Driven Generating Set. | Duliajan | - | 24-09-2025 / 13:00 PM | 24-09-2025 / 13:30 PM | Details |
2 | GEM/2025/B/6480371 | Split Air Conditione...Split Air Conditioner Including Green AC. | Duliajan | - | 24-09-2025 / 13:00 PM | 24-09-2025 / 13:30 PM | Details |
3 | GEM/2025/B/6609749 | SUPPLY OF WIRE GAUGESUPPLY OF WIRE GAUGE | Duliajan | - | 24-09-2025 / 13:00 PM | 24-09-2025 / 13:30 PM | Details |
4 | GEM/2025/B/6605667 | Intrinsically safe d...Intrinsically safe digital multimeter. | Duliajan | - | 24-09-2025 / 13:00 PM | 24-09-2025 / 13:30 PM | Details |
5 | GEM/2025/B/6598940 | Split Air Conditione...Split Air Conditioner Including Green AC, Wall Mount Type. | Duliajan | - | 24-09-2025 / 13:00 PM | 24-09-2025 / 13:30 PM | Details |
6 | GEM/2025/B/6608368 | CGI SheetCGI Sheet | Duliajan | - | 24-09-2025 / 13:00 PM | 24-09-2025 / 13:30 PM | Details |
7 | GEM/2025/B/6587112 | SUPPLY OF BATTERY BA...SUPPLY OF BATTERY BANK FOR 120KVA UPS | Duliajan | - | 24-09-2025 / 13:00 PM | 24-09-2025 / 13:30 PM | Details |
8 | GEM/2025/B/6558300 | Casing, 7" x P-110 x...Casing, 7" x P-110 x Premium Threaded | Duliajan | - | 24-09-2025 / 13:00 PM | 24-09-2025 / 13:30 PM | Details |
9 | GEM/2025/B/6609936 | Gate valve.Gate valve. | Duliajan | - | 24-09-2025 / 11:00 AM | 24-09-2025 / 11:30 AM | Details |
10 | GEM/2025/B/6582675 | Drilling Jar etcDrilling Jar etc | Duliajan | - | 24-09-2025 / 11:00 AM | 24-09-2025 / 11:30 AM | Details |
- 1
- Next