| Sr. No. | Tender No | Title | Location/ Office | Pre-Bid Date | Bid Closing Date & Time | Bid Opening Date & Time | Details |
|---|---|---|---|---|---|---|---|
| 1 | GEM/2026/B/8111693 | FABRICATION, PACKAGI...FABRICATION, PACKAGING & SUPPLY OF INDIRECT WATER BATH HEATER PACKAGE FOR OIL WELLS. | Duliajan | - | 10/11/2026 01:00 PM | 11/11/2026 01:00 PM | Details |
| 2 | GEM/2026/B/8174100 | Water Taps & Soap Ra...Water Taps & Soap Rack. | Duliajan | - | 10/11/2026 11:00 AM | 11/11/2026 11:00 AM | Details |
| 3 | GEM/2026/B/8140073 | Supply, installation...Supply, installation commissioning of Online Gas Monitoring System for 15 installations. | Duliajan | - | 10/11/2026 11:00 AM | 11/11/2026 11:00 AM | Details |
| 4 | GEM/2026/B/8134181 | Supply of 7 1/16 Inc...Supply of 7 1/16 Inches X 5M Double Ram BOP with accessories ,7.1/16 Inches X 10 M Double Ram BOP with accessories ,7.1/16 Inches X 10 M Single Ram BOP with accessories ,7.1/16 Inches X 10 M Annular BOP with accessories ,11 inches X 10 M Double RAM BOP with accessories. | Duliajan | - | 10/11/2026 11:00 AM | 11/11/2026 11:00 AM | Details |
| 5 | GEM/2026/B/8134099 | Engines for piston t...Engines for piston type well servicing pumps, Qty 5 Nos. | Duliajan | - | 10/11/2026 11:00 AM | 11/11/2026 11:00 AM | Details |
| 6 | GEM/2026/B/8094179 | Hydraulic Hand Pump ...Hydraulic Hand Pump (10000 PSI) , Hydraulic Hand Pump (5000 PSI) | Duliajan | - | 10/11/2026 11:00 AM | 11/11/2026 11:00 AM | Details |
| 7 | GEM/2026/B/8120255 | Instrument Cable.Instrument Cable. | Duliajan | - | 10/11/2026 11:00 AM | 11/11/2026 11:00 AM | Details |
| 8 | GEM/2026/B/8105272 | Procurement of High-...Procurement of High-Pressure Line & Fittings. | Duliajan | - | 10/11/2026 11:00 AM | 11/11/2026 11:00 AM | Details |
| 9 | GEM/2026/B/8131422 | Procurement of Laser...Procurement of Laser Distance Meter. | Duliajan | - | 10/11/2026 10:00 AM | 11/11/2026 10:00 AM | Details |
| 10 | GEM/2026/B/8163527 | Hiring of services f...Hiring of services for In-house 3D Seismic Survey operation using Hybrid Seismic Data Acquisition System for acquiring 3D seismic data of Twenty Seven Thousand (27000) shots with rotary drilling or mechanized drilling system in and around Dibrugarh area using 6000 plus minus 15 percentage channel with other associated activities. | Duliajan | 27/10/2026 | 09/11/2026 02:00 PM | 10/11/2026 02:00 PM | Details |
- 1
- Next