Financial Years : 2023-24
Sr.No | RTI Application | OIL's Response | First Appeal Application (If any) | Reply of Appeal Application | Appeal Order if any | Appeal query |
---|---|---|---|---|---|---|
1 | Are there any management trainee/executive posts vacant in Public Sector Undertakings related to Corporate Social Responsibility/Community Development/Social Welfare? If yes, then provide the details of the same, How one can apply for such posts? Kindly provide the all the necessary information/proceudre | At present, no such vacancies have been advertised pertaining to post related to said activities (Corporate Social Responsibility / Community development / Social Welfare). Oil India Limited invites applications from eligible candidates for selection against vacancies in executive cadre by notifying these vacancies on OIL website at www.oil-india.com under (Career>>Curent Openings) and also publish window advertisement in local dailies and national dailies. Accordingly, any candidate can apply subject to fulfilment of eligibility criteria. | No. | Not applicable | Not applicable | Not applicable |
2 | Over the last 10 years, how many officers have been appointed CMDs of CPSE after Pre-Mature Retirement (PMR) from Defence Services? | As far as Oil India Limited is concerned, over the last 10 years, no officer has been appointed CMD after Pre-Mature Retirement (PMR) from Defence Services. | No. | Not applicable | Not applicable | Not applicable |
3 | Whether Oil India Limited is buying carbon credits? | OIL has not yet bought any carbon credit. | No. | Not applicable | Not applicable | Not applicable |
4 | How many such CPSEs have dedicated and separate CSR Department? | There is no such department viz. CSR Department in Oil India Limited. | No. | Not applicable | Not applicable | Not applicable |
5 | Name and address of all working casual employees | Query is ambiguous in nature and hence information cannot be provided. | No. | Not applicable | Not applicable | Not applicable |
6 | Number of candidates recruited from college campus placement like IIT, NIT, IIM in financial year 2022-23 in different MAHARATNA PSU, NAVRATNA and MINIRATNA PSU | The number of candidates recruited from college campus placements in financial year 2022-23 is 63. | No | Not Applicable | Not Applicable | Not Applicable |
7 | Detail about the current location where the exploring or drilling is done for oil and natural gas and now what is the progress of these operations’. | As an operator, Oil India Limited is carrying out hydrocarbon exploration activities in seven (7) different sedimentary basins of India namely Assam Shelf Basin, Assam Arakan Fold Belt Basin, Rajasthan Basin, Mahanadi Basin, Krishna-Godavari Basin (offshore), Andaman Basin (offshore) and Kerela Konkan Basin (offshore). With the ongoing exploration and field development activities, the company is currently producing crude oil and natural gas from its assets in Assam, Arunachal Pradesh, and Rajasthan. During 2022-23, OIL has carried out 1333.32 LKM of 2D seismic survey and 680.05 sq. km of 3D seismic survey, drilled 45 wells and has produced 3.176 MMT of crude oil and 3.180 BCM of natural gas. | No | Not Applicable | Not Applicable | Not Applicable |
8 | Any incident or accident involving petroleum and natural gas operations that may not have received widespread media attention? | All incidents or accidents in our operational areas are reported to Statutory/ Regulatory authorities and all stakeholders are alerted as per the relevant Act and Regulations by OIL. | No | Not Applicable | Not Applicable | Not Applicable |
9 | I need data with full details and names of currently working central and state government employees in all the organizations and government owned companies who are recruited based on their hearing impaired and hard of hearing HH HI Quota. and also available job opening currently. | Currently, there are 33 nos. of active personnel in OIL who were recruited under Hearing Impairment Quota as per The Rights of Persons with Disabilities (RPwD) Act, 2016 and The Persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) Act, 1995. Full details of these personnel are kept under fiduciary relationship. Disclosure of the same is exempted under Sec-8(1)(e) of the RTI Act. Further, job openings are notified regularly in public domain through appropriate channels like OIL’s website, employment exchange, etc. The current openings can be accessed on the OIL’s website at the following URL: https://www.oil-india.com/Current_openNew.aspx | No | Not Applicable | Not Applicable | Not Applicable |
10 | Number of employment generated thorugh National Career Service Portal in the last 5 years. | In this regard we would like to state that recruitment in Oil India Limited is not conducted through National Career Service portal. As such, we have no information to provide in this regard. | No | Not Applicable | Not Applicable | Not Applicable |
11 | How much of the budget allocated under Government Companies and Corporations based in Delhi has been utilized to its maximum use? | The information is available in the website of Oil India Limited at the following URL: https://www.oil-india.com/pdf/Capex12.pdf | No | Not Applicable | Not Applicable | Not Applicable |
12 | Total Population seeking employment versus total no. of employment opportunities available in the public as well as the private sector in the last 5 years | As per available records total population seeking employment in last 5 years is 104389 Total employment opportunities available in Oil India Limited in last 5 years: Workmen Cadre: 1122 Executive Cadre: 361 | No | Not Applicable | Not Applicable | Not Applicable |
13 | No. of employment generated, No. of public and private sector companies involved, and method of recruitment under the Rozgar Mela Scheme of the Govt. of India. | No. of employment generated under the Rozgar Mela Scheme: 206 (Workmen Cadre & Executive Cadre) Types of jobs invoved under the Rozgar Mela Scheme: Technical and Non-Technical in Group C (Workmen Cadre) Technical and Non-Technical in Group A & B (Executive Cadre) Method of recruitment under the Rozgar Mela Scheme is competitive selection which included Computer Based Test/Group Discussion/ Personal interview wherever applicable. However, in case of Group C posts, selection is based on Computer Based Test only. | No | Not Applicable | Not Applicable | Not Applicable |
14 | Mechanism to monitor compliance with the Maternity Benefit Act across public and private sector companies | Oil India Limited, a CPSE undre Govt. of India, has incorporated the Maternity Leave for all the eligible female employees of the Company, as per the Maternity Benefit Act. Compliance to the Act and the eligibility of the female employees to avail the maternity leave are checked and granted by the concerned HR and Medical Department of the Company, in accordance with the Leave Rules of the Company. | No | Not Applicable | Not Applicable | Not Applicable |
Financial Years : 2022-23
Sr.No | RTI Application | OIL's Response | First Appeal Application (If any) | Reply of Appeal Application | Appeal Order if any | Appeal query |
---|---|---|---|---|---|---|
1 | We want information of under csr fund details companies names in koregaonbhima village tehsil -shirur in pune district. We want information of under csr fund details from companies work in village of koregaonbhima tehsil- shirur in pune district | As far as Oil India Limited is concerned, the Company has not undertaken any CSR activities or released CSR Funds in Koregaonbhima Tehsil- Shirur in Pune district. | No. | Not applicable | Not applicable | Not applicable |
2 | क) आपके द्वारा दिनांक 20/10/2022 लेटर नं. ओआईएल/एडमिन/पीजी/34सी/87 में लिखा है। श्रम मंत्रालय एवं रोजगार गैजेटेड (राजपत्र) दिनांक 30/06/2014 की सत्यापित प्रतिलिपि प्रदान करें। ख) श्रम और रोजगार मंत्रालय अधिसूचना दिनांक 28/08/2017 की सत्यापित प्रतिलिपि प्रदान करें। ग) डीएनडी गैस प्लांट के कर्मचारियों के नियुक्ति पत्र सत्यापित प्रदान करें। | आरटीआई अधिनियम के भाग 3 के अनुसार, इस अधिनियम के अन्तर्गत भारतीय नागरिक द्वारा सूचना की माँग की जा सकती है। उक्त सूचना ‘भारतीय नागरिक’ द्वारा निवेदित नहीं की गई है, अतएव उक्त सूचना को उपलब्ध नहीं कराया जा सकता है। | No. | Not applicable | Not applicable | Not applicable |
3 | Name and contact of the person in charge of PURCHASE. Name and contact of the person in charge of SALE. Procedure of registration as a vendor. | Details of the procurement of goods & services are available on OIL website, i.e., www.oil-india.com and GeM portal. Procurement of goods & services is being done by different work centres of OIL. However, details can be sought from the office of Corporate C&P Department. Details are as under : C&P Department Oil India Limited Plot No.: 19, Sector 16-A, Noida-201 301, Uttar Pradesh Telephone: 0120-2419112 E-mail: corp_c&p[at]oilindia[Dot]in Website: www.oil-india.com OIL’s area of sales involved mainly Crude oil, Natural gas and LPG. The in-charges responsible for the process of sales of these different produces of OIL are as under: i) Crude oil (for Production from Assam & AP): Chief General Manager (Oil Movement) Pipeline Head Quarters, Narengi Oil India Limited PO: Udayan Vihar Dist.: Kamrup Assam - 781171 Phone: 0361 - 2643720 ii) Natural Gas (for Production from Assam & AP): Chief General Manager (GMS) Oil India Limited, Duliajan Dist.: Dibrugarh Assam - 786602 Phone: 0374 - 2806400 iii) Crude oil & Natural Gas (for Production from RF): Executive Director (RF) Oil India Limited 2-A, District Shopping Centre Saraswati Nagar, Bansi, Jodhpur Rajasthan - 342005 Phone: 0291 - 2729417 iv) LPG produced in Duliajan, Assam: Chief General Manager (LPG) Oil India Limited, Duliajan Dist. Dibrugarh, Assam - 786602 Phone: 0374 - 2800516 Online self-registration by the Vendors, both in the E-portal (https://etender.srm.oilindia.in/irj/portal) & GeM Portal. | No. | Not applicable | Not applicable | Not applicable |
4 | Please provide PSU-wise details of revenue/income earned from Government contracts. Payment made by various government departments and ministries under various contract including MoU may be included in these details. | OIL India Limited (OIL) is a Public Sector Undertaking (PSU) under the administrative control of Ministry of Petroleum & Natural Gas (MoP&NG). OIL is in the business of exploration and production of Crude Oil & Natural Gas. OIL does not have any revenue contract with Government of India. Since there is no revenue contract with Government of India or its Departments, the same is not applicable on OIL. | No. | Not applicable | Not applicable | Not applicable |
5 | Is there any State/Central Govt./PSU/Bank post who wants M.Tech Structural Engineer? Please provide both interview/Exam based jobs and also mention contract/permanent jobs? | There is no post in Oil India Limited, which requires M. Tech. Structural Engineer. | No. | Not applicable | Not applicable | Not applicable |
Financial Years : 2021-22
S.No | RTI Application | OIL's Response | First Appeal Application (If any) | Reply of Appeal Application | Appeal Order if any | Appeal query |
---|---|---|---|---|---|---|
1 | Send a list of all Hydrocarbon projects or Oil resources exploration programs So far announced in Tamil Nadu, including drilling of wells for oil exploration after the Cauvery Irrigation Districts in Tamil Nadu were declared as a Protected Agricultural Zone by the Legislature in February 2020 Has there been any letter from the present Government of Tamil Nadu approving or refusing to implement the above mentioned Hydrocarbon projects announced by the Union Government in Tamil Nadu? If so, send a copy of the same. | (i) At t present, no Hydrocarbon Project or drilling activity of Oil India Limited (OIL) is going on in the state of Tamil Nadu after the declaration of Cauvery Irrigation Districts in Tamil Nadu as Protected Agriculture Zone by the Legislature in February 2O2O. (ii) OIL has not received any letter from Government of Tamil Nadu as enquired vide query 2. | No. | Not applicable | Not applicable | Not applicable |
2 | Kindly provide details of institutions funding proposed/planned projects in the oil sector during the period of 2021- 2030. Kindly provide the details of the proposed amount and proposed method of funding. Kindly provide details of institutions funding proposed/planned pro.jects in the gas sector during the period of 2021- 2030. Kindty provide the details of the proposed amount and proposed method of funding. | Oil India Limited is a public Sector E&p company engaged in the business of exploration, production and sale of Crude Oil and Natural Gas, among others. The company has its producing Oil and Gas fields in the country in North- Eastern Region and Rajasthan. At present the company does not have any plan to take Institutional funding for investments in its Oil and Gas fields in the country. The Indicative investment targets of Oil India Limited from FY 2O2l-22 to Fy 2024-25 is Rs. 19,006l - Crores. | No. | Not applicable | Not applicable | Not applicable |
3 | Are Colour Blind candidates or low Colour Vision candidates are eligible to join OIL INDIA LTD for the post of Junior Assistant (Clerk-cum-Computer Operator). | The post of Junior Assistant (Clerk-cum-Computer Operator) in Oil India Limited is identified suitable for LV, D, HH, OA, OL, BL, OAL, Dw, AAV, ASD (M, MoD), ID, SLD, MI, MD. | No. | Not applicable | Not applicable | Not applicable |