| Sr. No. | Tender No | Title | Location/ Office | Pre-Bid Date | Bid Closing Date & Time | Bid Opening Date & Time | Details |
|---|---|---|---|---|---|---|---|
| 1 | GEM/2026/B/7259862 | HIGH END WORKSTATION...HIGH END WORKSTATION. | Duliajan | - | 08-04-2026 / 13:00 PM | 08-04-2026 / 13:30 PM | Details |
| 2 | GEM/2026/B/7404299 | Pipe FittingsPipe Fittings | Duliajan | - | 21-04-2026 / 13:00 PM | 21-04-2026 / 13:30 PM | Details |
| 3 | GEM/2026/B/7404882 | CONFERENCE TABLECONFERENCE TABLE | Duliajan | - | 22-04-2026 / 10:00 AM | 22-04-2026 / 10:30 AM | Details |
| 4 | GEM/2026/B/7403730 | Hiring services of o...Hiring services of operation and maintenance of 02 Two nos. Workover Rigs of OIL. | Duliajan | - | 21-04-2026 / 14:00 PM | 21-04-2026 / 14:30 PM | Details |
| 5 | GEM/2026/B/7402228 | Hiring of services f...Hiring of services for replacement of existing electrical wiring system in A, B and C type Quarters of OIL Housing Colony, Moran. | Duliajan | - | 20-04-2026 / 14:00 PM | 20-04-2026 / 14:30 PM | Details |
| 6 | GEM/2026/B/7209742 | Supply, installation...Supply, installation & commissioning and post installation technical support of Conventional Progressive Cavity Pump along with accessories and additional spares. | Jaisalmer | - | 06-04-2026 / 14:00 PM | 06-04-2026 / 14:30 PM | Details |
| 7 | GEM/2026/B/7383577 | External Hard Disk D...External Hard Disk Drive of 4 TB Capacity. | Duliajan | - | 16-04-2026 / 13:00 PM | 16-04-2026 / 13:30 PM | Details |
| 8 | GEM/2026/B/7392794 | EMD-High Pressure Wa...EMD-High Pressure Water Jet Cleaner. | Duliajan | - | 17-04-2026 / 10:00 AM | 17-04-2026 / 10:30 AM | Details |
| 9 | GEM/2026/B/7392765 | Hiring services of 0...Hiring services of 05 (five) nos. Brand new diesel hydraulic telescopic boom truck crane with integrated chassis (without sub Frame) having lifting capacity of minimum 45 (forty five) metric tonnes at 03 (three) meters operating radius on fully extended outriggers and with 360 degree continuous full capacity slew, maximum boom length not less than 42 (forty two) meters and maximum operating radius not less than 32 (thirty two) meters, to be stationed at any place of OIL's activities in Assam & Arunachal Pradesh for a period of 04 (four) years. | Duliajan | - | 16-04-2026 / 09:00 AM | 16-04-2026 / 09:30 AM | Details |
| 10 | GEM/2026/B/7384963 | BOD Incubator with A...BOD Incubator with Analyzer. | Duliajan | - | 16-04-2026 / 13:00 PM | 16-04-2026 / 13:30 PM | Details |
- 1
- Next